Click on any index number to be taken to the corresponding session.
See the Record Labels page for a list of all labels.
Key to symbols:
For most releases, disc and track information are not available, in which case tracks are listed in the order in they were recorded.
No. entries: 16
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
27-01-10-002 | BVE37528-1 | If You Can't Hold The Man You Love - vEPr | DE2701b |
27-10-06-002 | BVE40156-1 | Washington Wabble | DE2708b |
27-10-06-003 | BVE40156-2 | Washington Wabble | DE2708c |
27-10-26-001 | BVE40155-4 | Black And Tan Fantasy | DE2709a |
27-10-26-002 | BVE40156-5 | Washington Wabble | DE2709b |
27-10-26-003 | BVE39370-1 | Creole Love Call - vAHa | DE2709c |
27-10-26-004 | BVE39371-1 | The Blues I Love To Sing - vAHa | DE2709d |
27-10-26-005 | BVE39371-2 | The Blues I Love To Sing - vAHa | DE2709e |
27-12-19-001 | BVE41244-1 | Harlem River Quiver | DE2712a |
27-12-19-002 | BVE41244-2 | Harlem River Quiver | DE2712b |
27-12-19-003 | BVE41244-3 | Harlem River Quiver | DE2712c |
27-12-19-004 | BVE41245-1 | East St. Louis Toodle-O | DE2712d |
27-12-19-005 | BVE41246-2 | Blue Bubbles | DE2712e |
27-12-19-006 | BVE41246-1 | Blue Bubbles | DE2712f |
28-03-26-001 | BVE43502-2 | Black Beauty | DE2805a |
28-03-26-002 | BVE43503-2 | Jubilee Stomp | DE2805b |
No. entries: 15
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
28-03-26-003 | BVE43504-2 | Got Everything But You | DE2805c |
28-10-30-001 | BVE47799-2 | The Mooche | DE2812c |
28-10-30-002 | BVE48100-1 | Santa Claus, Bring My Man Back To Me - vOW | DE2812a |
28-10-30-003 | BVE48101-2 | I Done Caught You Blues - vOW | DE2812b |
28-10-30-005 | BVE48103-1 | No Papa No | DE2812e |
28-10-30-006 | BVE48103-2 | No Papa No - vOW | DE2812f |
28-11-10-001 | BVE48102-4 | I Can't Give You Anything But Love - vIM,BC | DE2813a |
28-11-15-001 | BVE48166-2 | Bandana Babies - vOW | DE2814a |
28-11-15-002 | BVE48167-2 | Diga Diga Doo - vIM,OW | DE2814b |
28-11-15-003 | BVE48168-1 | I Must Have That Man | DE2814c |
28-12-20-002 | BVE49007-2 | St. Louis Blues - v n/k, Hall Johnson Choir | DE2819b |
29-01-16-002 | BVE49652-2 | Flaming Youth | DE2902b |
29-01-16-003 | BVE49653-2 | Saturday Night Function | DE2902c |
29-01-16-004 | BVE49654-1 | High Life | DE2902d |
29-01-16-006 | BVE49655-2 | Doin' The Voom Voom | DE2902f |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
29-02-18-001 | BVE48373-2 | Japanese Dream | DE2903a |
29-02-18-002 | BVE48374-1 | Harlemania | DE2903b |
29-03-07-001 | BVE49767-1 | Dicty Glide | DE2905a |
29-03-07-002 | BVE49767-2 | Dicty Glide | DE2905b |
29-03-07-003 | BVE49768-1 | Hot Feet - vCW | DE2905c |
29-03-07-004 | BVE49769-1 | Sloppy Joe - vSG | DE2905d |
29-03-07-005 | BVE49769-2 | Sloppy Joe - vSG | DE2905e |
29-03-07-006 | BVE49770-2 | Stevedore Stomp | DE2905f |
29-04-12-001 | BVE51158-1 | A Nite At The Cotton Club - Part 1 | DE2908a |
29-04-12-002 | BVE51159-1 | A Nite At The Cotton Club - Part 2 | DE2908b |
29-05-03-001 | BVE51971-2 | Cotton Club Stomp | DE2909a |
29-05-03-002 | BVE51972-2 | Misty Mornin' | DE2909b |
29-05-03-003 | BVE51973-2 | Arabian Lover | DE2909c |
29-05-03-004 | BVE51974-2 | Saratoga Swing | DE2909d |
No. entries: 15
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
29-09-16-001 | BVE55845-2 | Mississippi Dry | DE2916a |
29-09-16-002 | BVE55846-2 | The Duke Steps Out | DE2916b |
29-09-16-003 | BVE55847-2 | Haunted Nights | DE2916c |
29-09-16-004 | BVE55848-2 | Swanee Shuffles | DE2916d |
29-11-14-001 | BVE57542-1 | The Breakfast Dance | DE2919a |
29-11-14-002 | BVE57543-2 | Jazz Lips | DE2919b |
29-11-14-003 | BVE57544-1 | March Of The Hoodlums | DE2919c |
30-04-11-001 | BVE59695-2 | Double Check Stomp | DE3006a |
30-04-11-002 | BVE59693-2 | My Gal Is Good For Nothing But Love - vFM | DE3006b |
30-04-11-003 | BVE59694-1 | I Was Made To Love You - vFM | DE3006c |
30-06-04-001 | BVE62192-1 | Sweet Dreams Of Love | DE3008a |
30-06-04-003 | BVE62193-2 | Jungle Nights In Harlem | DE3008c |
30-06-04-004 | BVE62194-1 | Sweet Jazz O' Mine | DE3008d |
30-06-04-005 | BVE62194-2 | Sweet Jazz O' Mine | DE3008e |
30-06-04-006 | BVE62195-2 | Shout 'Em Aunt Tillie | DE3008f |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
30-08-20-001 | BVE61011-2 | Ring Dem Bells - vCW | DE3011a |
30-08-20-002 | BVE61011-3 | Ring Dem Bells - vCW | DE3011b |
30-08-20-004 | BVE61012-2 | Old Man Blues | DE3011d |
30-08-26-001 | BVE61011-6 | Ring Dem Bells - vCW | DE3012a |
30-08-26-003 | BVE61012-6 | Old Man Blues | DE3012c |
30-08-26-004 | BVE61013-5 | Three Little Words - vTRB | DE3012d |
30-10-02-001 | BVE63360-1 | Hittin' The Bottle - vDR | DE3013a |
30-10-02-002 | BVE63360-2 | Hittin' The Bottle - vDR | DE3013b |
30-10-02-003 | BVE63361-3 | That Lindy Hop - vDR | DE3013c |
30-10-02-004 | BVE63362-2 | You're Lucky To Me - vDR | DE3013d |
30-10-02-005 | BVE63363-1 | Memories Of You - vDR | DE3013e |
30-11-08-002 | BVE64812-1 | Nine Little Miles - vSB | DE3019b |
30-11-08-003 | BVE64812-2 | Nine Little Miles - vSB | DE3019c |
30-11-08-005 | BVE64813-2 | I'm So In Love With You - vSB | DE3019e |
No. entries: 15
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
30-11-21-001 | BVE64378-1 | What Good Am I Without You? - vDR | DE3020a |
30-11-21-002 | BVE64379-1 | Blue Again - vSGa | DE3020b |
30-11-21-003 | BVE64380-2 | When A Black Man's Blue - vSG | DE3020c |
30-12-10-001 | BVE64811-4 | Mood Indigo | DE3021a |
30-12-10-002 | BVE64378-4 | What Good Am I Without You? - vDR | DE3021b |
30-12-10-003 | BVE64380-4 | When A Black Man's Blue - vSG | DE3021c |
31-01-16-001 | BVE67798-2 | The River And Me - vCBu | DE3103a |
31-01-16-002 | BVE67799-1 | Keep A Song In Your Soul - vCBu | DE3103b |
31-01-16-003 | BVE67800-1 | Sam And Delilah - vCB | DE3103c |
31-01-16-004 | BVE67801-1 | Rockin' In Rhythm | DE3103d |
31-01-16-005 | BVE67801-2 | Rockin' In Rhythm | DE3103e |
31-06-11-001 | CRC68231-2 | CREOLE RHAPSODY - Part 1 | DE3105a |
31-06-11-004 | CRC68234-3 | CREOLE RHAPSODY - Part 2 | DE3105d |
31-06-16-001 | BRC68237-1 | Limehouse Blues | DE3106a |
31-06-16-002 | BRC68238-1 | Echoes Of The Jungle | DE3106b |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
31-06-17-001 | BRC68239-1 | It's Glory | DE3107a |
31-06-17-002 | BRC68240-1 | The Mystery Song | DE3107b |
31-06-17-003 | BRC68240-2 | The Mystery Song | DE3107c |
32-02-03-001 | / | Mood Indigo | DE3202a |
32-02-03-002 | – 71812-2 | Hot And Bothered | DE3202b |
32-02-03-003 | \ | Creole Love Call | DE3202c |
32-02-03-004 | / | Mood Indigo | DE3202d |
32-02-03-005 | – 718123-3 | Hot And Bothered | DE3202e |
32-02-03-006 | \ | Creole Love Call | DE3202f |
32-02-09-001 | ¬ | ¬ East St. Louis Toodle-O | DE3204a |
32-02-09-002 | | 71836-2 | | Lot O' Fingers | DE3204b |
32-02-09-003 | _| | _| Black And Tan Fantasy | DE3204c |
32-02-09-004 | 71838-1 | Dinah - vCE,SG | DE3204d |
32-02-09-005 | 71839-1 | Bugle Call Rag | DE3204e |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
32-09-21-001 | BS73557-1 | Maori | DE3210a |
33-09-26-001 | BS77025-1 | Rude Interlude - vLBa | DE3312a |
33-09-26-002 | BS77025-2 | Rude Interlude - vLBa | DE3312b |
33-09-26-003 | BS77026-1 | Dallas Doin's | DE3312c |
33-09-26-004 | BS77026-2 | Dallas Doin's | DE3312d |
33-12-05-001 | BS77199-1 | Dear Old Southland - vLBa | DE3313a |
33-12-05-002 | BS77199-2 | Dear Old Southland - vLBa | DE3313b |
33-12-05-004 | BS77201-1 | Daybreak Express | DE3313d |
33-12-05-005 | BS77201-2 | Daybreak Express | DE3313e |
34-01-09-001 | BS80144-1 | Delta Serenade | DE3401a |
34-01-09-002 | BS80144-2 | Delta Serenade | DE3401b |
34-01-09-003 | BS80145-1 | Stompy Jones | DE3401c |
34-01-10-001 | BS80149-1 | Solitude | DE3402a |
34-01-10-002 | BS80150-1 | Blue Feeling | DE3402b |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
34-03-24-001 | My Old Flame - vMW | DE3407a | |
34-04-12-001 | BS79155-2 | Ebony Rhapsody - vIA | DE3409a |
34-04-12-002 | BS79156-1 | Cocktails For Two | DE3409b |
34-04-12-003 | BS79156-2 | Cocktails For Two | DE3409c |
34-04-12-004 | BS79156-17-2 | Live And Love Tonight | DE3409d |
34-04-17-001 | BS79169-2 | I Met My Waterloo | DE3410a |
34-05-09-002 | BS79211-2 | Troubled Waters - vIA | DE3413b |
34-05-09-003 | BS79212-2 | My Old Flame - vIA | DE3413c |
40-03-06-001 | BS044887-2 | You, You Darlin' - vHJ | DE4005a |
40-03-06-002 | BS044888-1 | Jack The Bear | DE4005b |
40-03-06-003 | BS044889-1 | Ko-Ko | DE4005c |
40-03-06-004 | BS044889-2 | Ko-Ko | DE4005d |
40-03-06-005 | BS044890-1 | Morning Glory | DE4005e |
40-03-06-006 | BS044891-1 | So Far, So Good - vIA | DE4005f |
No. entries: 13
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
34-03-24-001 | My Old Flame - vMW | DE3407a | |
34-04-12-001 | BS79155-2 | Ebony Rhapsody - vIA | DE3409a |
34-04-12-003 | BS79156-2 | Cocktails For Two | DE3409c |
34-04-12-004 | BS79156-17-2 | Live And Love Tonight | DE3409d |
34-04-17-001 | BS79169-2 | I Met My Waterloo | DE3410a |
34-05-09-002 | BS79211-2 | Troubled Waters - vIA | DE3413b |
34-05-09-003 | BS79212-2 | My Old Flame - vIA | DE3413c |
40-03-06-001 | BS044887-2 | You, You Darlin' - vHJ | DE4005a |
40-03-06-002 | BS044888-1 | Jack The Bear | DE4005b |
40-03-06-003 | BS044889-1 | Ko-Ko | DE4005c |
40-03-06-004 | BS044889-2 | Ko-Ko | DE4005d |
40-03-06-005 | BS044890-1 | Morning Glory | DE4005e |
40-03-06-006 | BS044891-1 | So Far, So Good - vIA | DE4005f |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
40-03-15-001 | BS049015-1 | Conga Brava | DE4006a |
40-03-15-002 | BS049016-1 | Concerto For Cootie | DE4006b |
40-03-15-003 | BS049017-1 | Me And You - vIA | DE4006c |
40-05-04-002 | BS049655-1 | Cotton Tail | DE4008b |
40-05-04-003 | BS049656-1 | Don't Get Around Much Anymore | DE4008c |
40-05-28-001 | BS053020-1 | Dusk | DE4009a |
40-05-28-002 | BS053020-2 | Dusk | DE4009b |
40-05-28-003 | BS053021-1 | Bojangles | DE4009c |
40-05-28-004 | BS053022-1 | A Portrait Of Bert Williams | DE4009d |
40-05-28-005 | BS053023-1 | Blue Goose | DE4009e |
40-07-22-001 | BS054606-1 | Harlem Air Shaft | DE4012a |
40-07-22-002 | BS054607-1 | At A Dixie Roadside Diner - vIA | DE4012b |
40-07-22-003 | BS054608-1 | All Too Soon | DE4012c |
40-07-22-004 | BS054609-1 | Rumpus In Richmond | DE4012d |
No. entries: 15
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
40-07-24-001 | BS0546214-1 | My Greatest Mistake | DE4013a |
40-07-24-002 | BS054625-1 | Sepia Panorama | DE4013b |
40-07-24-003 | BS054625-2 | Sepia Panorama | DE4013c |
40-09-05-001 | BS053427-1 | There Shall Be No Night - vHJ | DE4018a |
40-09-05-002 | BS053428-1 | In A Mellow Tone | DE4018b |
40-09-05-003 | BS053429-1 | Five O'Clock Whistle - vIA | DE4018c |
40-09-05-004 | BS053430-1 | Warm Valley | DE4018d |
40-10-01-001 | BS053504-1 | Pitter Panther Patter | DE4029a |
40-10-01-002 | BS053504-2 | Pitter Panther Patter | DE4029b |
40-10-01-004 | BS053505-2 | Body And Soul | DE4029d |
40-10-01-005 | BS053505-3 | Body And Soul | DE4029e |
40-10-01-006 | BS053506-1 | Sophisticated Lady | DE4029f |
40-10-01-007 | BS053506-2 | Sophisticated Lady | DE4029g |
40-10-01-008 | BS053507-1 | Mr. J.B. Blues | DE4029h |
40-10-01-009 | BS053507-2 | Mr. J.B. Blues | DE4029i |
No. entries: 15
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
40-10-17-001 | BS053430-2 | Warm Valley | DE4031a |
40-10-17-002 | BS053430-3 | Warm Valley | DE4031b |
40-10-17-003 | BS053552-1 | Flaming Sword | DE4031c |
40-10-17-004 | BS053552-2 | Flaming Sword | DE4031d |
40-10-17-005 | BS053552-3 | Flaming Sword | DE4031e |
40-10-28-001 | BS053579-1 | Across The Track Blues | DE4032a |
40-10-28-002 | BS053579-2 | Across The Track Blues | DE4032b |
40-10-28-003 | BS053580-1 | Chloe | DE4032c |
40-10-28-004 | BS053581-1 | I Never Felt This Way Before - vHJ | DE4032d |
40-10-28-005 | BS053582-2 | I Never Felt This Way Before - vHJ | DE4032e |
40-11-02-001 | BS053603-1 | Day Dream | DE4033a |
40-11-02-002 | BS053604-1 | Good Queen Bess | DE4033b |
40-11-02-003 | BS053604-2 | Good Queen Bess | DE4033c |
40-11-02-004 | BS053605-1 | That's The Blues Old Man | DE4033d |
40-11-02-006 | BS053606-2 | Junior Hop | DE4033f |
No. entries: 19
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
40-11-02-007 | BS053607-1 | Without A Song | DE4033g |
40-11-02-008 | BS053607-2 | Without A Song | DE4033h |
40-11-02-009 | BS053608-1 | My Sunday Gal | DE4033i |
40-11-02-010 | BS053609-1 | Mobile Bay | DE4033j |
40-11-02-011 | BS053609-2 | Mobile Bay | DE4033k |
40-11-02-012 | BS053610-1 | Linger Awhile | DE4033l |
40-11-02-013 | BS05310-2 | Linger Awhile | DE4033m |
40-11-11-001 | BS053621- | Charlie The Chulo | DE4035a |
40-11-11-002 | BS053621- | Charlie The Chulo | DE4035b |
40-11-11-003 | BS053621-1 | Charlie The Chulo | DE4035c |
40-11-11-004 | BS053622- | Lament For Javanette | DE4035d |
40-11-11-005 | BS053622-1 | Lament For Javanette | DE4035e |
40-11-11-006 | BS053623- | A Lull At Dawn | DE4035f |
40-11-11-007 | BS053623- | A Lull At Dawn | DE4035g |
40-11-11-008 | BS053623-1 | A Lull At Dawn | DE4035h |
40-11-11-009 | BS053624-2 | Ready Eddy | DE4035i |
40-11-11-010 | BS053624- | Ready Eddy | DE4035j |
40-11-11-011 | BS053624- | Ready Eddy | DE4035k |
40-11-11-012 | BS053624-1 | Ready Eddy | DE4035l |
No. entries: 13
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
40-12-28-001 | BS052780-1 | The Sidewalks Of New York | DE4036a |
40-12-28-002 | BS052781-1 | Flamingo - vHJ | DE4036b |
40-12-28-003 | BS052782-1 | The Girl In My Dreams - vHJ | DE4036c |
40-12-28-004 | BS052782-2 | The Girl In My Dreams - vHJ | DE4036d |
41-02-15-001 | BS055283-1 | Take The "A" Train | DE4105a |
41-02-15-002 | BS055284-1 | Jumpin' Punkins | DE4105b |
41-02-15-003 | BS055284-2 | Jumpin' Punkins | DE4105c |
41-02-15-004 | BS055285-1 | John Hardy's Wife | DE4105d |
41-02-15-005 | BS055286-1 | Blue Serge | DE4105e |
41-02-15-006 | BS055287-1 | After All | DE4105f |
41-05-14-001 | BS065604-1 | Dear Old Southland | DE4108a |
41-05-14-002 | BS065604-2 | Dear Old Southland | DE4108b |
41-05-14-003 | BS065605-1 | Solitude | DE4108c |
No. entries: 16
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
40-12-28-001 | BS052780-1 | The Sidewalks Of New York | DE4036a |
40-12-28-002 | BS052781-1 | Flamingo - vHJ | DE4036b |
40-12-28-003 | BS052782-1 | The Girl In My Dreams - vHJ | DE4036c |
40-12-28-004 | BS052782-2 | The Girl In My Dreams - vHJ | DE4036d |
41-01-15-001 | ¬ Take The "A" Train | DE4101a | |
41-01-15-002 | | I Hear A Rhapsody - vHJ | DE4101b | |
41-01-15-003 | BS055250 | | Bounce | DE4101c |
41-01-15-004 | | It's Sad but True | DE4101d | |
41-01-15-005 | _| Madame Will Drop Her Shawl | DE4101e | |
41-01-15-006 | ¬ Frenesi | DE4101f | |
41-01-15-007 | | Until Tonight | DE4101g | |
41-01-15-008 | BS055251 | | West Indian Stomp | DE4101h |
41-01-15-009 | | Love And I | DE4101i | |
41-01-15-010 | _| John Hardy's Wife | DE4101j | |
41-01-16-001 | Jive Rhapsody | DE4102a | |
41-01-16-002 | Jumpin' Punkins | DE4102b |
No. entries: 12
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
41-05-14-004 | BS065605-2 | Solitude | DE4108d |
41-06-05-001 | B061283-1 | Bakiff | DE4110a |
41-06-05-002 | B061284-1 | Are You Sticking? | DE4110b |
41-06-05-003 | B061284-2 | Are You Sticking? | DE4110c |
41-06-05-004 | B061285-1 | Just A-Sittin' And A-Rockin' | DE4110d |
41-06-05-005 | B061286-1 | The Giddy-Bug Gallop | DE4110e |
41-06-26-001 | BS061318-1 | Chocolate Shake - vIA | DE4115a |
41-06-26-002 | BS061319-1 | I Got It Bad - vIA | DE4115b |
41-06-26-003 | BS061319-2 | I Got It Bad - vIA | DE4115c |
41-07-02-001 | BS061338-1 | Clementine | DE4116a |
41-07-02-002 | BS061339-1 | Brown-Skin Gal - vHJ | DE4116b |
41-07-02-003 | BS061340-1 | Jump For Joy - vHJ | DE4116c |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
41-02-15-001 | BS055283-1 | Take The "A" Train | DE4105a |
41-02-15-002 | BS055284-1 | Jumpin' Punkins | DE4105b |
41-02-15-003 | BS055284-2 | Jumpin' Punkins | DE4105c |
41-02-15-004 | BS055285-1 | John Hardy's Wife | DE4105d |
41-02-15-005 | BS055286-1 | Blue Serge | DE4105e |
41-02-15-006 | BS055287-1 | After All | DE4105f |
41-05-14-001 | BS065604-1 | Dear Old Southland | DE4108a |
41-05-14-002 | BS065604-2 | Dear Old Southland | DE4108b |
41-05-14-003 | BS065605-1 | Solitude | DE4108c |
41-05-14-004 | BS065605-2 | Solitude | DE4108d |
41-05-29-002 | Frankie And Johnny - vChoir | DE4109b | |
41-06-05-001 | B061283-1 | Bakiff | DE4110a |
41-06-05-002 | B061284-1 | Are You Sticking? | DE4110b |
41-06-05-003 | B061284-2 | Are You Sticking? | DE4110c |
No. entries: 12
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
41-07-02-004 | BS061340-2 | Jump For Joy - vIA | DE4116d |
41-07-02-005 | BS061341-1 | Moon Over Cuba | DE4116e |
41-07-03-001 | BS061342-1 | Some Saturday | DE4117a |
41-07-03-002 | BS061343-1 | Just Squeeze Me (Subtle Slough) | DE4117b |
41-07-03-003 | BS061344-1 | Menelik - The Lion Of Judah | DE4117c |
41-07-03-004 | BS061345-1 | Poor Bubber | DE4117d |
41-07-03-005 | BS061346-1 | Squaty Roo | DE4117e |
41-07-03-006 | BS061347-1 | Passion Flower | DE4117f |
41-07-03-007 | BS061348-1 | Things Ain't What They Used To Be | DE4117g |
41-07-03-008 | BS061349-1 | Goin' Out The Back Way | DE4117h |
41-09-26-001 | BS061684-1 | Five O'Clock Drag | DE4121a |
41-09-26-002 | BS061685-1 | Rocks In My Bed - vIA | DE4121b |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
41-06-05-004 | B061285-1 | Just A-Sittin' And A-Rockin' | DE4110d |
41-06-05-005 | B061286-1 | The Giddy-Bug Gallop | DE4110e |
41-06-26-001 | BS061318-1 | Chocolate Shake - vIA | DE4115a |
41-06-26-002 | BS061319-1 | I Got It Bad - vIA | DE4115b |
41-06-26-003 | BS061319-2 | I Got It Bad - vIA | DE4115c |
41-07-02-001 | BS061338-1 | Clementine | DE4116a |
41-07-02-002 | BS061339-1 | Brown-Skin Gal - vHJ | DE4116b |
41-07-02-003 | BS061340-1 | Jump For Joy - vHJ | DE4116c |
41-07-02-004 | BS061340-2 | Jump For Joy - vIA | DE4116d |
41-07-02-005 | BS061341-1 | Moon Over Cuba | DE4116e |
41-07-03-001 | BS061342-1 | Some Saturday | DE4117a |
41-07-03-002 | BS061343-1 | Just Squeeze Me (Subtle Slough) | DE4117b |
41-07-03-003 | BS061344-1 | Menelik - The Lion Of Judah | DE4117c |
41-07-03-004 | BS061345-1 | Poor Bubber | DE4117d |
No. entries: 12
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
41-09-26-003 | BS061686-1 | Bli-Blip - vRN | DE4121c |
41-09-26-004 | BS061687-1 | Chelsea Bridge | DE4121d |
41-09-29-001 | BS061688-1 | Brown Suede | DE4122a |
41-09-29-002 | BS061689-1 | Noir Bleu | DE4122b |
41-09-29-003 | BS061690-1 | C Blues (C-Jam Blues) | DE4122c |
41-09-29-004 | BS061691-1 | June | DE4122d |
41-12-02-001 | BS061941-1 | Raincheck | DE4125a |
41-12-02-002 | BS061942-1 | What Good Would It Do? - vHJ | DE4125b |
41-12-02-003 | BS061943-1 | I Don't Know What Kind Of Blues I've Got - vHJ | DE4125c |
41-12-02-005 | BS0616887-2 | Chelsea Bridge | DE4125e |
42-01-21-001 | BS070682-1 | Perdido | DE4201a |
42-01-21-003 | BS070683-1 | C-Jam Blues | DE4201c |
No. entries: 17
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
41-06-12-001 | ¬ The Second Portrait Of The Lion | DE4113a | |
41-06-12-002 | _| Raincheck | DE4113b | |
41-07-03-005 | BS061346-1 | Squaty Roo | DE4117e |
41-07-03-006 | BS061347-1 | Passion Flower | DE4117f |
41-07-03-007 | BS061348-1 | Things Ain't What They Used To Be | DE4117g |
41-07-03-008 | BS061349-1 | Goin' Out The Back Way | DE4117h |
41-09-17-001 | ¬ Clementine | DE4120a | |
41-09-17-002 | | Chelsea Bridge | DE4120b | |
41-09-17-003 | BS061661 | | Love Like This Can't Last | DE4120c |
41-09-17-004 | | After All | DE4120d | |
41-09-17-005 | _| The Girl In My Dreams - vHJ | DE4120e | |
41-09-17-006 | ¬ Jumpin' Punkins | DE4120f | |
41-09-17-007 | BS061662 | | Frankie And Johnny | DE4120g |
41-09-17-008 | | Flamingo - vHJ | DE4120h | |
41-09-17-009 | _| Bakiff | DE4120i | |
41-11-30-003 | Flamingo - vHJ | DE4124c | |
41-11-30-004 | Bli-Blip - vPW, MB | DE4124d |
No. entries: 12
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
42-01-21-004 | BS070684-1 | Moon Mist | DE4201d |
42-02-26-001 | BS071890-1 | What Am I Here For? | DE4202a |
42-02-26-003 | BS071891-2 | I Don't Mind - vIA | DE4202c |
42-02-26-004 | BS071892-1 | Someone | DE4202d |
42-06-26-001 | BS072437-1 | My Little Brown Book - vHJ | DE4208a |
42-06-26-002 | BS072438-1 | Main Stem | DE4208b |
42-06-26-003 | BS072439-1 | Johnny Come Lately | DE4208c |
42-07-28-001 | BS074781-1 | Hayfoot, Strawfoot - vIA | DE4217a |
42-07-28-003 | BS074782-1 | I Didn't Know About You (Sentimental Lady) | DE4217c |
42-07-28-004 | BS074782-2 | I Didn't Know About You (Sentimental Lady) | DE4217d |
42-07-28-005 | BS074783-1 | A Slip Of The Lip - vRN | DE4217e |
42-07-28-006 | BS074784-1 | Sherman Shuffle | DE4217f |
No. entries: 15
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
44-12-01-001 | D4VB453-1 | I Ain't Got Nothin' But The Blues - vAH,KD | DE4435a |
44-12-01-003 | D4VB454-2 | I'm Beginning To See The Light - vJS | DE4435c |
44-12-01-004 | D4VB455-1 | Don't You Know I Care - vAH | DE4435d |
44-12-01-005 | D4VB455-2 | Don't You Know I Care - vAH | DE4435e |
44-12-01-006 | D4VB456-1 | I Didn't Know About You - vJS | DE4435f |
44-12-11-001 | D4VC-560-1 | 01. Worksong | DE4436a |
44-12-11-002 | D4VC-561-2 | 02. Come Sunday | DE4436b |
44-12-11-003 | D4VC-562-3 | 06. The Blues - vJS | DE4436c |
44-12-11-004 | D4VC-563-1 | 04. West Indian Dance | DE4436d |
44-12-11-005 | D4VC-563-1 | 05. Emancipation Celebration | DE4436e |
44-12-11-006 | D4VC-563-1 | 10. Sugar Hill Penthouse | DE4436f |
45-01-04-001 | D5VB12-3 | Carnegie Blues | DE4503a |
45-01-04-002 | D5VB13-1 | Blue Cellophane | DE4503b |
45-01-04-003 | D5VB14-2 | Mood To Be Wooed | DE4503c |
45-01-04-004 | D5VB15-5 | My Heart Sings - vJS | DE4503d |
No. entries: 14
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
45-04-26-001 | Kissing Bug - vJS | DE4519a | |
45-05-01-001 | D5VB233-1 | Everything But You - vJS | DE4525a |
45-05-01-002 | D5VB234-1 | Riff Staccato - vRN | DE4525b |
45-05-10-001 | D5VB261-1 | Prelude To A Kiss | DE4528a |
45-05-11-001 | D5VB262-1 | Caravan | DE4529a |
45-05-11-002 | D5VB263-1 | Black And Tan Fantasy | DE4529b |
45-05-11-003 | D5VB264-1 | Mood Indigo - vKD | DE4529c |
45-05-14-001 | D5VB265-1 | In A Sentimental Mood | DE4531a |
45-05-14-002 | D5VB266-1 | It Don't Mean A Thing - vME,JS,ME | DE4531b |
45-05-14-003 | D5VB267-1 | Sophisticated Lady | DE4531c |
45-05-14-004 | D5VB268-1 | Tonight I Shall Sleep | DE4531d |
45-05-15-001 | D5VB269-1 | I Let A Song Go Out Of My Heart - vJS | DE4533a |
45-05-15-002 | D5VB269-1 | I Let A Song Go Out Of My Heart - vJS | DE4533b |
45-05-15-003 | D5VB270-1 | Solitude - vAH, Marie Ellington, Joya Sherrill, Kay Davis | DE4533c |
No. entries: 12
Index | Matrix No. | Title | New DESOR |
---|---|---|---|
45-05-16-001 | D5VB271-1 | Frankie And Johnny | DE4534a |
45-05-16-002 | D5VB272-1 | Jumping Room Only | DE4534b |
45-05-16-003 | D5VB273-1 | Black Beauty | DE4534c |
45-05-16-004 | D5VB274-1 | Ev'ry Hour On The Hour - vAH | DE4534d |
45-07-24-001 | 2. Strange feeling (Violence) - vAH | DE4548a | |
45-07-24-002 | 4. Coloratura (Sophistication) | DE4548b | |
45-07-24-003 | 1. Balcony Serenade (Love) | DE4548c | |
45-07-30-001 | D5VB506-2 | 4. Coloratura (Sophistication) | DE4551a |
45-07-30-002 | D5VB518-1 | Things Ain't What They Used To Be | DE4551b |
