Click on any release to be taken to the corresponding release on the Releases page.
Key to symbols:
Index | Matrix No. | Title | Releases | New DESOR | |
---|---|---|---|---|---|
DUKE ELLINGTON AND HIS ORCHESTRA | Los Angeles, CA | 15 January 1941 | |||
Standard Radio Transcription recording session at RCA-Victor | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch);Herb Jeffries(v) | |||||
41-01-15-001 | ¬ Take The "A" Train | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101a | ||
41-01-15-002 | | I Hear A Rhapsody - vHJ | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101b | ||
41-01-15-003 | BS055250 | | Bounce | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132 | DE4101c | |
41-01-15-004 | | It's Sad but True | (F)RCA FXM1-7134-Ie, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101d | ||
41-01-15-005 | _| Madame Will Drop Her Shawl | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101e | ||
41-01-15-006 | ¬ Frenesi | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101f | ||
41-01-15-007 | | Until Tonight | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101g | ||
41-01-15-008 | BS055251 | | West Indian Stomp | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101h | |
41-01-15-009 | | Love And I | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101i | ||
41-01-15-010 | _| John Hardy's Wife | (F)RCA FXM1-7134-Ie, DJD 28035, Sd SCD-4107, St P-132, VJC 1003-2 | DE4101j | ||
DUKE ELLINGTON AND Jimmie Blanton WITH JOHN SCOTT TROTTER ORCHESTRA | Los Angeles, CA | 16 January 1941 | |||
NBC broadcast from NBC studios | |||||
Duke Ellington(p); Jimmie Blanton(sb) with John Scott Trotter Orchestra | |||||
41-01-16-001 | Jive Rhapsody | (F)RCA FXM1-7134-Ie, MR MCD-084-2, QD Q-007 | DE4102a | ||
41-01-16-002 | Jumpin' Punkins | (F)RCA FXM1-7134-Ie, MDD 012, MR MCD-084-2, QD Q-007 | DE4102b | ||
DUKE ELLINGTON | Culver City, CA | 28 January 1941 | |||
MBS broadcast from Casa Manana | |||||
Duke Ellington, Doug Hatton(tk) | |||||
41-01-28-001 | Interview by Hatton | Bb 82876-60091-2-2 | DE4103a | ||
DUKE ELLINGTON AND HIS ORCHESTRA | Culver City, CA | February 1941 | |||
MBS broadcast from Casa Manana | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch) | |||||
41-02-06-001 | Clementine | DE9060a | |||
41-02-06-002 | Madame Will Drop Her Shawl | DE9060b | |||
41-02-06-003 | Jumpin' Punkins | DE9060c | |||
41-02-06-004 | Unidentified | DE9060d | |||
41-02-06-005 | Blue Serge | DE9060e | |||
41-02-06-006 | Are You Sticking? | DE9060f | |||
41-02-06-007 | Take The "A" Train (theme) | DE9060g | |||
41-02-06-008 | A Flower Is A Lovesome Thing | DE9060h | |||
Titles from different sessions. The drummer may be Forrest ‘Chico’ Hamilton in some or all takes (see TDWAW). | |||||
DUKE ELLINGTON AND HIS ORCHESTRA | Culver City, CA | 13 February 1941 | |||
MBS broadcast from Casa Manana | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Herb Jeffries(v) | |||||
41-02-13-001 | John Hardy's Wife | DE4104a | |||
41-02-13-002 | The Girl In My Dreams - vHJ | DE4104b | |||
41-02-13-003 | Clementine | DE4104c | |||
41-02-13-004 | A Flower Is A Lovesome Thing | DE4104d | |||
DUKE ELLINGTON AND HIS FAMOUS ORCHESTRA | Los Angeles, CA | 15 February 1941 | |||
RCA-Victor recording session | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch) | |||||
41-02-15-001 | BS055283-1 | Take The "A" Train | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27380 | DE4105a | |
41-02-15-002 | BS055284-1 | Jumpin' Punkins | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, Bb 74321-13181-2(D), Nw RP2051(AM), RCA 09026-63386-2(D) | DE4105b | |
41-02-15-003 | BS055284-2 | Jumpin' Punkins | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27356 | DE4105c | |
41-02-15-004 | BS055285-1 | John Hardy's Wife | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27434 | DE4105d | |
41-02-15-005 | BS055286-1 | Blue Serge | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 07863-66790-2(D), RCA 09026-63386-2(D), Vi 27356 | DE4105e | |
Duke Ellington out. Add Billy Strayhorn(p) | |||||
41-02-15-006 | BS055287-1 | After All | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), BL SPV-305822, RCA 09026-63386-2(D), Vi 27434 | DE4105f | |
DUKE ELLINGTON AND HIS ORCHESTRA | Culver City, CA | 16 February 1941 | |||
MBS broadcast from Casa Manana | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Herb Jeffries, Ivie Anderson(v) | |||||
41-02-16-001 | Take The "A" Train (theme) | DE4106a | |||
41-02-16-002 | Take The "A" Train | MR MCD-084-2 | DE4106b | ||
41-02-16-003 | Jumpin' Punkins | MR MCD-084-2 | DE4106c | ||
41-02-16-004 | Flamingo - vHJ | MR MCD-084-2 | DE4106d | ||
Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d) | |||||
41-02-16-005 | Jive Rhapsody | MDD 012, MR MCD-084-2 | DE4106e | ||
As before | |||||
41-02-16-006 | After All | MR MCD-084-2 | DE4106f | ||
41-02-16-007 | Chelsea Bridge | MR MCD-084-2 | DE4106g | ||
41-02-16-008 | Love Like This Can't Last - vIA | MR MCD-084-2 | DE4106h | ||
41-02-16-009 | Blue Serge | MR MCD-084-2 | DE4106i | ||
41-02-16-010 | Take The "A" Train (theme) | MR MCD-084-2 | DE4106j | ||
DUKE ELLINGTON AND HIS ORCHESTRA | Culver City, CA | 20 February 1941 | |||
MBS broadcast from Casa Manana | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Ivie Anderson(v) | |||||
41-02-20-001 | Blue Serge | DE4107xa | |||
41-02-20-002 | Are You Sticking? | Bb 82876-60091-2-1 | DE4107a | ||
41-02-20-003 | Chelsea Bridge | Bb 82876-60091-2-1 | DE4107b | ||
41-02-20-004 | Love Like This Can't Last - vIA | Bb 82876-60091-2-1 | DE4107c | ||
41-02-20-005 | Moon Mist | Bb 82876-60091-2-1, MDD 012 | DE4107d | ||
41-02-20-006 | Take The "A" Train (theme) | Bb 82876-60091-2-1, MDD 012 | DE4107xb | ||
DUKE ELLINGTON AND HIS ORCHESTRA | Los Angeles, CA | 30 March 1941 | |||
CBS broadcast | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Herb Jeffries(v) | |||||
41-03-30-001 | Take The "A" Train | ||||
41-03-30-002 | Flamingo - vHJ | DE9025a | |||
DUKE ELLINGTON | New York City, NY | 14 May 1941 | |||
RCA-Victor recording session | |||||
Duke Ellington(p) | |||||
41-05-14-001 | BS065604-1 | Dear Old Southland | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, Bb 2178-2-RB, Nw RP2051(AM), RCA 09026-63386-2(D) | DE4108a | |
41-05-14-002 | BS065604-2 | Dear Old Southland | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, Cl(F) 837, RCA 09026-63386-2(D), Vi 27564(F) | DE4108b | |
41-05-14-003 | BS065605-1 | Solitude | (F)RCA FXM1-7134-IIe, (F)RCA FXM1-7135-Ie, Bb 2178-2-RB, Cl(F) 837, RCA 09026-63386-2(D), Vi 27564 | DE4108c | |
41-05-14-004 | BS065605-2 | Solitude | (F)RCA FXM1-7135-Ie, (F)RCA FXM1-7135-IIe, Bb 2178-2-RB, Nw RP2051(AM), RCA 09026-63386-2(D) | DE4108d | |
DUKE ELLINGTON AND JIMMIE BLANTON | Los Angeles, CA | 29 May 1941 | |||
NBC broadcast from NBC Studios | |||||
Duke Ellington(p); Jimmie Blanton(sb) | |||||
41-05-29-001 | Stomp Caprice | MDD 012, Sp 17 | DE4109a | ||
DUKE ELLINGTON AND JIMMIE BLANTON WITH JOHN SCOTT TROTTER ORCHESTRA | Same session | ||||
Duke Ellington(p); Jimmie Blanton(sb); John Scott Trotter Orch and Choir | |||||
41-05-29-002 | Frankie And Johnny - vChoir | (F)RCA FXM1-7135-Ie, MDD 012, MR MCD-084-2, QD Q-007, Sp 17, Te M-554(D) | DE4109b | ||
DUKE ELLINGTON AND HIS FAMOUS ORCHESTRA | Los Angeles, CA | 05 June 1941 | |||
RCA-Victor recording session | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch) | |||||
41-06-05-001 | B061283-1 | Bakiff | (F)RCA FXM1-7135-Ie, (F)RCA FXM1-7135-IIe, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27502 | DE4110a | |
41-06-05-002 | B061284-1 | Are You Sticking? | (F)RCA FXM1-7135-Ie, (F)RCA FXM1-7135-IIe, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27804 | DE4110b | |
41-06-05-003 | B061284-2 | Are You Sticking? | (F)RCA FXM1-7135-Ie, (F)RCA FXM1-7135-IIe, Nw RP2051(AM), RCA 09026-63386-2(D) | DE4110c | |
41-06-05-004 | B061285-1 | Just A-Sittin' And A-Rockin' | (F)RCA FXM1-7135-IIe, (F)RCA FXM1-7201-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 07863-66790-2(D), RCA 09026-63386-2(D), Vi 27587 | DE4110d | |
41-06-05-005 | B061286-1 | The Giddy-Bug Gallop | (F)RCA FXM1-7135-IIe, (F)RCA FXM1-7201-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), BL SPV-305822, Cl(F) 837, RCA 09026-63386-2(D), Vi 27502 | DE4110e | |
DUKE ELLINGTON AND HIS ORCHESTRA | South Gate, CA | June 1941 | |||
MBS Broadcast, from Trianon Ballroom | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Ivie Anderson(v) | |||||
41-06-05-006 | Take The "A" Train (theme) | DE4112a | |||
41-06-05-007 | Sepia Panorama | Bb 82876-60091-2-1, MDD 012 | DE4112b | ||
41-06-05-008 | It's Square But It Rocks - vIA | Bb 82876-60091-2-1 | DE4112c | ||
41-06-05-009 | Day Dream | DE4112d | |||
41-06-05-010 | In A Mellow Tone | Bb 82876-60091-2-1, MDD 012 | DE4112e | ||
41-06-05-011 | ¬ The Second Portrait Of The Lion | DE4112f | |||
41-06-05-012 | _| Raincheck | DE4112g | |||
DUKE ELLINGTON | Los Angeles, CA | 09 June 1941 | |||
MBS studio broadcast | |||||
Duke Ellington(p,tk); Herb Jeffries(v); Eddie Rochester” Anderson(tk) | |||||
41-06-09-001 | Talk about Canada Lee | ||||
41-06-09-002 | Brown Skin Gal - vHJ | DE4111a | |||
41-06-09-003 | Intro talk | ||||
41-06-09-004 | Chocolate Shake | DE4111b | |||
“A tribute to the Actor, Jockey, Boxer and Musician Canada Lee”. See this article at pastdaily.com, which has a full recording. | |||||
DUKE ELLINGTON AND HIS ORCHESTRA | South Gate, CA | 12 June 1941 | |||
MBS Broadcast, from Trianon Ballroom | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Herb Jeffries(v) | |||||
41-06-12-001 | ¬ The Second Portrait Of The Lion | (F)RCA FXM1-7274-Ie, JA 15 | DE4113a | ||
41-06-12-002 | _| Raincheck | (F)RCA FXM1-7274-Ie, JA 15, MDD 006 | DE4113b | ||
41-06-12-003 | Flamingo - vHJ | DE4113c | |||
41-06-12-004 | Just A-Sittin' And A-Rockin' | Rt 56 | DE4113d | ||
41-06-12-005 | The Giddy-Bug Gallop | DE4113e | |||
DUKE ELLINGTON AND HIS ORCHESTRA | South Gate, CA | 16 June 1941 | |||
MBS Broadcast, from Trianon Ballroom | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Ivie Anderson(v) | |||||
41-06-16-001 | Solid Old Man | DE4114a | |||
41-06-16-002 | John Hardy's Wife | DE4114b | |||
41-06-16-003 | It's Square But It Rocks - vIA | DE4114c | |||
DUKE ELLINGTON AND HIS FAMOUS ORCHESTRA | Los Angeles, CA | 26 June 1941 | |||
RCA-Victor recording session | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p,cs); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Ivie Anderson(v) | |||||
41-06-26-001 | BS061318-1 | Chocolate Shake - vIA | (F)RCA FXM1-7135-IIe, (F)RCA FXM1-7201-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27531 | DE4115a | |
41-06-26-002 | BS061319-1 | I Got It Bad - vIA | (F)RCA FXM1-7135-IIe, (F)RCA FXM1-7201-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27531 | DE4115b | |
41-06-26-003 | BS061319-2 | I Got It Bad - vIA | (F)RCA FXM1-7135-IIe, (F)RCA FXM1-7201-Ie, BL SPV-305822, Nw RP2051(AM), RCA 09026-63386-2(D) | DE4115c | |
DUKE ELLINGTON | Los Angeles, CA | 29 June 1941 | |||
CBS broadcast from Hollywood Bowl | |||||
Duke Ellington(p) with John Scott Trotter, Lud Guskin, Meredith Willson, Freddie Martin, Jackie Cooper and others. | |||||
41-06-29-001 | Amapola | DE4207a | |||
DUKE ELLINGTON AND HIS FAMOUS ORCHESTRA | Los Angeles, CA | 02 July 1941 | |||
RCA-Victor recording session | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p,cs); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Herb Jeffries, Ivie Anderson(v) | |||||
41-07-02-001 | BS061338-1 | Clementine | (F)RCA FXM1-7135-IIe, (F)RCA FXM1-7201-Ie, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), BL SPV-305822, Cl(F) 837, RCA 09026-63386-2(D), Vi 27700 | DE4116a | |
41-07-02-002 | BS061339-1 | Brown-Skin Gal - vHJ | (F)RCA FXM1-7135-IIe, (F)RCA FXM1-7201-Ie, Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27517 | DE4116b | |
41-07-02-003 | BS061340-1 | Jump For Joy - vHJ | (F)RCA FXM1-7135-IIe, (F)RCA FXM1-7201-Ie, Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 837, RCA 09026-63386-2(D), Vi 27517 | DE4116c | |
41-07-02-004 | BS061340-2 | Jump For Joy - vIA | (F)RCA FXM1-7201-Ie, (F)RCA FXM1-7201-IIe, Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 851, RCA 09026-63386-2(D) | DE4116d | |
41-07-02-005 | BS061341-1 | Moon Over Cuba | (F)RCA FXM1-7201-Ie, (F)RCA FXM1-7201-IIe, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 851, RCA 07863-66790-2(D), RCA 09026-63386-2(D), Vi 27587 | DE4116e | |
REX STEWART AND HIS ORCHESTRA | Los Angeles, CA | 03 July 1941 | |||
RCA-Victor recording session | |||||
Rex Stewart(t); Lawrence Brown(tb); Ben Webster(ts); Harry Carney(as,bar); Duke Ellington(p); Jimmie Blanton(sb); Sonny Greer(d) | |||||
41-07-03-001 | BS061342-1 | Some Saturday | (F)RCA FXM1-7201-Ie, (F)RCA FXM1-7201-IIe, Bb B-11258, Cl(F) 851, RCA 07863-66790-2(D), RCA 09026-63386-2(D) | DE4117a | |
41-07-03-002 | BS061343-1 | Just Squeeze Me (Subtle Slough) | (F)RCA FXM1-7201-Ie, (F)RCA FXM1-7201-IIe, Bb B-11258, Cl(F) 851, MJ MJCD-1140, RCA 09026-63386-2(D) | DE4117b | |
41-07-03-003 | BS061344-1 | Menelik - The Lion Of Judah | (F)RCA FXM1-7201-Ie, (F)RCA FXM1-7201-IIe, BD T-1003, HMV JO-282, RCA 09026-63386-2(D) | DE4117c | |
41-07-03-004 | BS061345-1 | Poor Bubber | (F)RCA FXM1-7201-Ie, (F)RCA FXM1-7201-IIe, Cl(F) 851, HMV JO-282, RCA 09026-63386-2(D) | DE4117d | |
JOHNNY HODGES AND HIS ORCHESTRA | Same session | ||||
Ray Nance(t); Lawrence Brown(tb); Johnny Hodges(as); Harry Carney(bar) Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch) | |||||
41-07-03-005 | BS061346-1 | Squaty Roo | (F)RCA FXM1-7201-IIe, (F)RCA FXM1-7274-Ie, Bb B-11447, BL SPV-305822, Cl(F) 851, RCA 09026-63386-2(D) | DE4117e | |
41-07-03-006 | BS061347-1 | Passion Flower | (F)RCA FXM1-7201-IIe, (F)RCA FXM1-7274-Ie, Bb B30-0817, BL SPV-305822, Cl(F) 851, RCA 09026-63386-2(D) | DE4117f | |
41-07-03-007 | BS061348-1 | Things Ain't What They Used To Be | (F)RCA FXM1-7201-IIe, (F)RCA FXM1-7274-Ie, Bb B-11447, BL SPV-305822, Cl(F) 851, RCA 09026-63386-2(D) | DE4117g | |
41-07-03-008 | BS061349-1 | Goin' Out The Back Way | (F)RCA FXM1-7201-IIe, (F)RCA FXM1-7274-Ie, Bb B30-0817, BL SPV-305822, Cl(F) 851, RCA 09026-63386-2(D) | DE4117h | |
DUKE ELLINGTON AND HIS ORCHESTRA | Los Angeles, CA | 25 August 1941 | |||
Recording for CBS broadcast | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch);Herb Jeffries(v) | |||||
41-08-25-001 | Take The "A" Train | Co CBS-Forecast-N.-12 | DE4118a | ||
41-08-25-002 | Flamingo - vHJ | Co CBS-Forecast-N.-12 | DE4118b | ||
41-08-25-003 | Jumpin' Punkins | Co CBS-Forecast-N.-12 | DE4118c | ||
DUKE ELLINGTON | Los Angeles, CA | 01 September 1941 | |||
KFI studio broadcast | |||||
Duke Ellington(p); Herb Jeffries, Ivie Anderson, Joe Turner, Choir(v) | |||||
Selections From "Jump For Joy" | DE4119a | ||||
41-09-01-001 | 1. Brown Skin Gal - vHJ | Kl KLON-1† | |||
41-09-01-002 | 2. Jump For Joy - vCHO | Kl KLON-1† | |||
41-09-01-003 | 3. I Got It Bad - vIA | Kl KLON-1† | |||
41-09-01-004 | 4. Rocks In My Bed - vJTu | Kl KLON-1† | |||
41-09-01-005 | 5. Jump For Joy - vCHO | Kl KLON-1† | |||
DUKE ELLINGTON AND HIS ORCHESTRA | Los Angeles, CA | 17 September 1941 | |||
Standard Radio Transcription recording session at RCA-Victor | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch);Herb Jeffries, Ivie Anderson(v) | |||||
41-09-17-001 | ¬ Clementine | (F)RCA FXM1-7274-Ie, DJD 28035, MDD 006, Sd SCD-4107, St P-169, VJC 1003-2 | DE4120a | ||
41-09-17-002 | | Chelsea Bridge | (F)RCA FXM1-7274-Ie, MDD 012, Sd SCD-4107, St P-169, VJC 1003-2 | DE4120b | ||
41-09-17-003 | BS061661 | | Love Like This Can't Last | (F)RCA FXM1-7274-Ie, DJD 28035, Sd SCD-4107, St P-169, VJC 1003-2 | DE4120c | |
41-09-17-004 | | After All | (F)RCA FXM1-7274-Ie, DJD 28035, Sd SCD-4107, St P-169, VJC 1003-2 | DE4120d | ||
41-09-17-005 | _| The Girl In My Dreams - vHJ | (F)RCA FXM1-7274-Ie, DJD 28035, Sd SCD-4107, St P-169 | DE4120e | ||
41-09-17-006 | ¬ Jumpin' Punkins | (F)RCA FXM1-7274-Ie, DJD 28035, Sd SCD-4107, St P-169, VJC 1003-2 | DE4120f | ||
41-09-17-007 | BS061662 | | Frankie And Johnny | (F)RCA FXM1-7274-Ie, DJD 28035, MDD 012, Sd SCD-4107, St P-169, VJC 1003-2 | DE4120g | |
41-09-17-008 | | Flamingo - vHJ | (F)RCA FXM1-7274-Ie, DJD 28035, Sd SCD-4107, St P-169, VJC 1003-2 | DE4120h | ||
41-09-17-009 | _| Bakiff | (F)RCA FXM1-7274-Ie, Sd SCD-4107, St P-169, VJC 1003-2 | DE4120i | ||
DUKE ELLINGTON AND HIS FAMOUS ORCHESTRA | Los Angeles, CA | 26 September 1941 | |||
Same personnel | |||||
Wallace Jones, Rex Stewart(t); Ray Nance(t,vn,v); Lawrence Brown, Joe Nanton, Juan Tizol(tb); Barney Bigard(cl,ts); Johnny Hodges(as); Otto Hardwick(cl,as); Ben Webster(ts); Harry Carney(cl,as,bar); Duke Ellington(p); Fred Guy(g); Jimmie Blanton(sb); Sonny Greer(d,ch); Ivie Anderson(v) | |||||
41-09-26-001 | BS061684-1 | Five O'Clock Drag | (F)RCA FXM1-7201-IIe, AMSC 1143(D), Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 851, RCA 07863-66790-2(D), RCA 09026-63386-2(D), Vi 27700 | DE4121a | |
41-09-26-002 | BS061685-1 | Rocks In My Bed - vIA | (F)RCA FXM1-7201-IIe, Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 851, RCA 09026-63386-2(D), Vi 27639 | DE4121b | |
41-09-26-003 | BS061686-1 | Bli-Blip - vRN | (F)RCA FXM1-7274-IIe, Bb 5659-2-RB(D), Bb 5659-2-RB-(1ed)(D), Cl(F) 851, RCA 09026-63386-2(D), Vi 27639 | DE4121c | |
Duke Ellington out. Add Billy Strayhorn(p) | |||||
41-09-26-004 | BS061687-1 | Chelsea Bridge | (F)RCA FXM1-7274-IIe, Cl(F) 851, RCA 09026-63386-2(D) | DE4121d | |
BARNEY BIGARD AND HIS ORCHESTRA | Los Angeles, CA | 29 September 1941 | |||
RCA-Victor recording session | |||||
