| Index | Matrix No. | Title | Location | Date | |
| Note:- | † after an issue number denotes the lack of an official catalogue number. | ||||
| * after an issue number denotes that only part of the take has been used for the issued title | |||||
| DUKE ELLINGTON AND HIS RHYTHM | Los Angeles, CA | 01 Mar 1961 | |||
| CBS recording session | |||||
| Duke Ellington(p); n/k(g); Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61030101 | RHCO70018-2 | So | Co CL2029, CBS 465638-2 | ||
| 61030102 | RHCO70019-1 | I Can't Get Started | Co CL2029, CBS 465638-2 | ||
| 61030103 | RHCO70020-4 | Body And Soul | Co CL2029, CBS 465638-2 | ||
| 61030104 | RHCO70021-1 | Cong-Go | Co CL2029, CBS 465638-2 | ||
| 61030105 | RHCO70022-2 | Blues For Jerry | Co CL2029, CBS 465638-2 | ||
| Sam Woodyard out | |||||
| 61030106 | RHCO70023-1 | Fontainbleau Forest | Co CL2029, CBS 465638-2 | ||
| Add Sam Woodyard(d) | |||||
| 61030107 | RHCO70024-1 | Summertime | Co CL2029, CBS 465638-2 | ||
| 61030108 | RHCO70025-2 | It's Bad To Be Forgotten | Co CL2029, CBS 465638-2 | ||
| 61030109 | RHCO70026-1 | A Hundred Dreams Ago | Co CL2029, CBS 465638-2 | ||
| 61030110 | RHCO70027-7 | Pleadin' | Co CL2029, CBS 465638-2 | ||
| 61030111 | RHCO70028-2 | Springtime In Africa | Co CL2029, CBS 465638-2 | ||
| DUKE ELLINGTON AND HIS ORCHESTRA | Los Angeles, CA | 02 Mar 1961 | |||
| CBS recording session | |||||
| Andres Marenguito, Willie Cook, Edward Mullins(t); Ray Nance(t,vl,v); Matthew Gee, Lawrence Brown, Juan Tizol(tb); Jimmy Hamilton(cl,ts); Russell Procope | |||||
| (cl,as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d); Milt Grayson(v) | |||||
| 61030201 | RHCO70029- | Day In, Day Out - vMG | CBS 26306 | ||
| 61030202 | RHCO70036- | Why Was I Born - vMG | CBS 26306 | ||
| 61030203 | RHCO70037- | Congo Square (Matumbe) | CBS 88654 | ||
| 61030204 | RHCO70038- | Love You Madly - vMG | FMRS FM 4001/02, CBS 26306 | ||
| 61030205 | RHCO70039- | Just A-Sittin' And A-Rockin' - vMG | FMRS FM 4001/02, CBS 88654 | ||
| Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61030206 | Lotus Blossom | CBS 88654, CBS 465638-2 | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | Los Angeles, CA | 03 Mar 1961 | |||
| CBS recording session | |||||
| Andres Marenguito, Willie Cook, Edward Mullins(t); Ray Nance(t,vl,v); Matthew Gee, Lawrence Brown, Juan Tizol(tb); Jimmy Hamilton(cl,ts); Russell Procope | |||||
| (cl,as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d); Milt Grayson(v) | |||||
| 61030301 | RHCO70041- | Where In The World - vMG | CBS 26306 | ||
| 61030302 | RHCO70042-2 | Tulip Or Turnip - vRN | unissued | ||
| 61030303 | RHCO70042-3 | Tulip Or Turnip - vRN | FMRS FM 4001/02 | ||
| 61030304 | RHCO70042-6 | Tulip Or Turnip - vRN | CBS 88654 | ||
| Duke Ellington out. Add Billy Strayhorn(p) | |||||
| 61030305 | RHCO70043- | Song From "Moulin Rouge" - vMG | CBS 26306 | ||
| Billy Strayhorn out. Add Duke Ellington(p) | |||||
| 61030306 | RHCO70044- | Harlem Air Shaft | unissued | ||
| 61030307 | RHCO70044- | Harlem Air Shaft | unissued | ||
| 61030308 | RHCO70044- | Harlem Air Shaft | unissued | ||
| 61030309 | RHCO70044-2 | Harlem Air Shaft | unissued | ||
| 61030300 | RHCO70044-6 | Harlem Air Shaft | Co CK-87107 | ||
| DUKE ELLINGTON AND BILLY STRAYHORN | Paris, France | Mar 1961 | |||
| CBS recording session | |||||
| Duke Ellington, Billy Strayhorn(p) | |||||
| 61031501 | Guitar Amour | unissued | |||
| 61031502 | Guitar Amour | unissued | |||
| Billy Strayhorn out. | |||||
| 61031503 | Blues No. 23 | Sv 1018399 | |||
| 61031504 | Blues No. 23 | unissued | |||
| LOUIS ARMSTRONG AND DUKE ELLINGTON | New York City, NY | 03 Apr 1961 | |||
| Roulette recording session | |||||
| Louis Armstrong(t,v); Trummy Young(tb); Barney Bigard(cl); Duke Ellington(p); Mort Herbert(sb); Danny Barcelona(d) | |||||
| 61040301 | It Don't Mean A Thing - vLA | Rl R 52103, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040302 | Solitude - vLA | Rl R 52103, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040303 | In A Mellow Tone | Rl 2743 5 24548 2 2 | |||
| 61040304 | -1 | In A Mellow Tone | Rl 2743 5 24548 2 2 | ||
| 61040305 | In A Mellow Tone | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040306 | -1 | I'm Beginning To See The Light | Rl 2743 5 24548 2 2 | ||
| 61040307 | -4 | I'm Beginning To See The Light | Rl 2743 5 24548 2 2 | ||
| 61040308 | -5 | I'm Beginning To See The Light - vLA | Rl 2743 5 24548 2 2 | ||
| 61040309 | -6 | I'm Beginning To See The Light | Rl 2743 5 24548 2 2 | ||
| 61040310 | I'm Beginning To See The Light | Rl 2743 5 24548 2 2 | |||
| 61040311 | -7 | I'm Beginning To See The Light - vLA | Rl 2743 5 24548 2 2 | ||
| 61040312 | I'm Beginning To See The Light - vLA | Rl R 52103, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040313 | -1 | Do Nothin' Till You Hear From Me - vLA | Rl 2743 5 24548 2 2 | ||
| 61040314 | -2 | Do Nothin' Till You Hear From Me - vLA | Rl 2743 5 24548 2 2 | ||
| 61040315 | -3 | Do Nothin' Till You Hear From Me - vLA | Rl 2743 5 24548 2 2 | ||
| 61040316 | Do Nothin' Till You Hear From Me - vLA | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040317 | -2 | Don't Get Around Much Anymore - vLA | Rl 2743 5 24548 2 2 | ||
| 61040318 | -3 | Don't Get Around Much Anymore | Rl 2743 5 24548 2 2 | ||
| 61040319 | -4 | Don't Get Around Much Anymore | Rl 2743 5 24548 2 2 | ||
| 61040320 | -5 | Don't Get Around Much Anymore - vLA | Rl 2743 5 24548 2 2 | ||
| 61040321 | Don't Get Around Much Anymore - vLA | Rl R 52103, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040322 | -5 | C-Jam Blues (Duke's Place) - vLA | Rl 2743 5 24548 2 2 | ||
| 61040323 | C-Jam Blues (Duke's Place) - vLA | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| Trummy Young, Barney Bigard out. | |||||
| 61040324 | I Got It Bad - vLA | Rl R 52103, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| as before | |||||
| 61040325 | Just Squeeze Me - vLA | Rl R 52103, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040326 | The Beautiful Americans | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| LOUIS ARMSTRONG AND DUKE ELLINGTON | New York City, NY | 04 Apr 1961 | |||
| Roulette recording session | |||||
| Louis Armstrong(t,v); Trummy Young(tb); Barney Bigard(cl); Duke Ellington(p); Mort Herbert(sb); Danny Barcelona(d) | |||||
| 61040401 | -2 | Drop Me Off In Harlem - vLA | Rl 2743 5 24548 2 2 | ||
| 61040402 | Drop Me Off In Harlem - vLA | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040403 | Mood Indigo - vLA | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| Trummy Young, Barney Bigard out. | |||||
| 61040404 | -1 | I'm Just A Lucky So And So - vLA | Rl 2743 5 24548 2 2 | ||
| 61040405 | -2 | I'm Just A Lucky So And So - vLA | Rl 2743 5 24548 2 2 | ||
| 61040406 | I'm Just A Lucky So And So - vLA | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040407 | -8 | Azalea | Rl 2743 5 24548 2 2 | ||
| 61040408 | -9 | Azalea | Rl 2743 5 24548 2 2 | ||
| 61040409 | -10 | Azalea - vLA | Rl 2743 5 24548 2 2 | ||
| 61040410 | Azalea | Rl 2743 5 24548 2 2 | |||
| 61040412 | Azalea - vLA | Rl 2743 5 24548 2 2 | |||
| 61040413 | Azalea - vLA | Rl R 52103, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| as before | |||||
| 61040414 | -3 | Black And Tan Fantasy | Rl 2743 5 24548 2 2 | ||
| 61040415 | -4 | Black And Tan Fantasy | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | ||
| 61040416 | -5 | Black And Tan Fantasy | Rl 2743 5 24548 2 2 | ||
| 61040417 | -6 | Black And Tan Fantasy | Rl 2743 5 24548 2 2 | ||
| 61040418 | The Mooche | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| 61040419 | Cotton Tail - vLA | Rl R 52174, Rl CDP 7938442, Rl 2743 5 24547 2 3 | |||
| DUKE ELLINGTON WITH THE MUSIC MAKERS ORCHESTRA | Toronto, CND | 19 Apr 1961 | |||
| CBS telecast recording session | |||||
| Duke Ellington(p); Harry Carney(bar); vocal group(v); Music Masters Orchestra, Gordon Kusher(cond.) | |||||
| 61041901 | Take The "A" Train | unissued | |||
| 61041902 | Sophisticated Lady | unissued | |||
| 61041903 | Satin Doll | unissued | |||
| 61041904 | I'm Beginning To See The Light - vCHO | unissued | |||
| DUKE ELLINGTON | New York City, NY | 27 Apr 1961 | |||
| Broadcast | |||||
| Duke Ellington(tk) | |||||
| 61042701 | Duke talking about "Black, Brown and Beige | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | New York City, NY | 2, 3 May 1961 | |||
| United Artists film soundtrack recording | |||||
| Willie Cook, Edward Mullins, Cat Anderson, Clark Terry, Ray Nance(t); Louis Blackburn, Murray McEachern, Lawrence Brown, Britt Woodman, Juan Tizol(tb); | |||||
| Jimmy Hamilton, Arthur Clark(cl,ts); Russell Procope(cl,as); Johnny Hodges, Oliver Nelson(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Harry Smiles(ob); | |||||
| Duke Ellington(p); Les Spann(g,f); Aaron Bell(sb); Sonny Greer, Dave Jackson, Jimmy Johnson, Philly Joe Jones, Max Roach(d) | |||||
| PARIS BLUES | |||||
| 61050201 | 02. Nite (Paris Blues) | UA UAL-4092, Ry RCD-10713 | |||
| 61050202 | 02. Nite (Paris Blues) | OC OPTD-1348 | |||
| 61050203 | 03. Autumnal Suite (Paris Blues) | UA UAL-4092, Ry RCD-10713 | |||
| 61050204 | 03. Autumnal Suite (Paris Blues) | OC OPTD-1348 | |||
| 61050205 | 04. Birdie Jungle (Guitar Amour) | UA UAL-4092, Ry RCD-10713 | |||
| 61050206 | 04. Birdie Jungle (Guitar Amour) | OC OPTD-1348 | |||
| 61050207 | 05. Paris Stairs | UA UAL-4092, Ry RCD-10713 | |||
| 61050208 | 05. Paris Stairs | OC OPTD-1348 | |||
| 61050209 | 06. Paris Blues | OC OPTD-1348 | |||
| 61050210 | 08. Autumnal Suite (Paris Blues) | OC OPTD-1348 | |||
| 61050211 | 10. Paris Blues | UA UAL-4092, Ry RCD-10713 | |||
| 61050212 | 10. Paris Blues | OC OPTD-1348 | |||
| From feature film, "Paris Blues" | |||||
| DUKE ELLINGTON AND HIS ORCHESTRA | New York City, NY | 1 Jun 1961 | |||
| CBS recording session | |||||
| Willie Cook, Edward Mullins, Cat Anderson, Clark Terry(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown, Juan Tizol(tb); Jimmy Hamilton(cl,ts); Russell | |||||
| Procope(cl,as); Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Oliver Jackson(d); Eddie Locke(pc) | |||||
| PERFUME SUITE | |||||
| 61060101 | CO67171-3 | 2. Strange Feeling | unissued | ||
| 61060102 | CO67172- | Cops (asphalt Jungle) | unissued | ||
| 61060103 | CO67172- | Cops (asphalt Jungle) | unissued | ||
| 61060104 | CO67172- | Cops (asphalt Jungle) | unissued | ||
| 61060105 | CO67173- | Jingle Bells | unissued | ||
| 61060106 | CO67173- | Jingle Bells | unissued | ||
| 61060107 | CO67173- | Jingle Bells | unissued | ||
| 61060108 | CO67173- | Jingle Bells | unissued | ||
| 61060109 | CO67173- | Jingle Bells | unissued | ||
| 61060110 | CO67173- | Jingle Bells | unissued | ||
| 61060111 | CO67173-1 | Jingle Bells | Ha KH 32552, CBS 88654, FMRS FM 4001/02 | ||
| DUKE ELLINGTON AND HIS ORCHESTRA | Evansville, IN | 24 Jun 1961 | |||
| Concert, Roberts Municipal Stadium | |||||
| Willie Cook, Edward Mullins, Cat Anderson(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown, Juan Tizol(tb); Jimmy Hamilton(cl,ts); Russell Procope(cl,as); | |||||
| Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d); Milt Grayson(v) | |||||
| 61062401 | Flirtibird | unissued | |||
| 61062402 | Pie Eye's Blues | unissued | |||
| 61062403 | Paris Blues | unissued | |||
| SUITE THURSDAY | |||||
| 61062404 | 1. Misfit Blues | unissued | |||
| 61062405 | 2. Sschwiphti | unissued | |||
| 61062406 | 3. Zweet Zurzday | unissued | |||
| 61062407 | 4. Lay-By | unissued | |||
| Duke Ellington Piano solo | |||||
| 61062408 | Single Petal Of A Rose | unissued | |||
| as before | |||||
| 61062409 | Skin Deep | unissued | |||
| Medley | |||||
| 61062410 | 1. Do Nothin' Till You Hear From Me | unissued | |||
| 61062412 | 2. In A Sentimental Mood | unissued | |||
| 61062413 | 3. I'm Just A Lucky So And So - vMG | unissued | |||
| 61062414 | 4. I Got It Bad | unissued | |||
| 61062415 | 5. Don't Get Around Much Anymore | unissued | |||
| 61062416 | 6. Mood Indigo | unissued | |||
| 61062417 | 7. I'm Beginning To See The Light | unissued | |||
| 61062418 | 8. Sophisticated Lady | unissued | |||
| 61062419 | 9. Caravan | unissued | |||
| 61062420 | 10. Solitude | unissued | |||
| 61062421 | 11. Satin Doll | unissued | |||
| 61062422 | 12. Just Squeeze Me - vRN | unissued | |||
| 61062423 | 13. It Don't Mean A Thing - vRN | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | Cleveland, OH | 28 Jun 1961 | |||
| Concert, Severence Hall | |||||
| Willie Cook, Edward Mullins, Cat Anderson(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown, Juan Tizol(tb); Jimmy Hamilton(cl,ts); Russell Procope(cl,as); | |||||
| Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61162801 | Cops (Asphalt Jungle) | unissued | |||
| 61162802 | Overture | unissued | |||
| 61162803 | Flirtibird | unissued | |||
| 61162804 | Pie Eye's Blues | unissued | |||
| SUITE THURSDAY | |||||
| 61162805 | 1. Misfit Blues | unissued | |||
| 61162806 | 2. Schwiphti | unissued | |||
| 61162807 | 3. Zweet Zurzday | unissued | |||
| 61162808 | 4. Lay-By | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA WITH THE CLEVELAND SYMPHONY ORCHESTRA | Same session | ||||
| As before. Add Cleveland Symphony Orchestra, Louis Lane (cond.) | |||||
| NIGHT CREATURE | |||||
| 61162809 | 1. Blind Bug | unissued | |||
| 61162810 | 2. Stalking Monster | unissued | |||
| 61162811 | 3. Dazzling Creature | unissued | |||
| Medley | |||||
| 61162812 | 1. Do Nothin' Till You Hear From Me | unissued | |||
| 61162813 | 2. In A Sentimental Mood | unissued | |||
| 61162814 | 3. I'm Just A Lucky So And So - vMG | unissued | |||
| 61162815 | 4. I Got It Bad | unissued | |||
| 61162816 | 5. Don't Get Around Much Anymore | unissued | |||
| 61162817 | 6. Mood Indigo | unissued | |||
| 61162818 | 7. I'm Beginning To See The Light | unissued | |||
| 61162819 | 8. Sophisticated Lady | unissued | |||
| 61162820 | 9. Caravan | unissued | |||
| 61162821 | 10. Satin Doll | unissued | |||
| 61162822 | 11. Just Squeeze Me - vRN | unissued | |||
| 61162823 | 12. It Don't Mean A Thing - vRN | unissued | |||
| 61162824 | 13. Solitude | unissued | |||
| 61162825 | 14. I Let A Song & Don't Get Around Much | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | Newport, RI | 03 Jul 1961 | |||
| Concert, Freebody Park | |||||
| Willie Cook, Edward Mullins, Cat Anderson(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown, Juan Tizol(tb); Jimmy Hamilton(cl,ts); Russell Procope(cl,as); | |||||
| Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d); Milt Grayson(v) | |||||
| 61070301 | Take The "A" Train (theme) | unissued | |||
| 61070302 | Perdido | unissued | |||
| SUITE THURSDAY | |||||
| 61070303 | 1. Misfit Blues | unissued | |||
| 61070304 | 2. Schwiphti | unissued | |||
| 61070305 | 3. Zweet Zurzday | unissued | |||
| 61070306 | 4. Lay-By | unissued | |||
| 61070307 | ¬ Kinda Dukish | unissued | |||
| 61070308 | _| Rockin' In Rhythm | unissued | |||
| 61070309 | Passion Flower | unissued | |||
| 61070310 | One More Once - vMG | unissued | |||
| 61070311 | Jones | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | New York City, NY | 06 Jul 1961 | |||
| CBS recording session | |||||
| Willie Cook, Edward Mullins, Cat Anderson, Andres Merenguito, Thad Jones, Sonny Cohn, Snooky Young, Lennie Johnson(t); Ray Nance(t,vl,v); Louis Blackburn, | |||||
| Lawrence Brown, Juan Tizol, Henry Coker, Quentin Jackson, Benny Powell(tb); Jimmy Hamilton(cl,ts); Russell Procope, Marshal; Royal(cl,as); Johnny Hodges(as); | |||||
| Frank Wess(f,as,ts); Paul Gonsalves, Frank Foster, Budd Johnson(ts); Harry Carney, Charlie Fowlkes(bar); Duke Ellington, Count Basie(p); Freddy Green(g); Eddie Jones(sb); Sonny Payne(d) | |||||
| 61070601 | CO67609- | Until I Met You | Co CL 1715, Co CK 65517 | ||
| 61070602 | CO67610- | To You | Co CL 1715, Co CK 65517 | ||
| Eddie Jones, Sonny Payne out. Add Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61070603 | CO67611- | Wild Man Moore | Co CK 65517 | ||
| 61070604 | CO67611- | Wild Man Moore | Co CL 1715, Co CK 65517 | ||
| Add Sonny Payne(d) | |||||
| 61070605 | CO67612- | Battle Royal | Co CK 65517 | ||
| 61070606 | CO67612- | Battle Royal | Co CK 65517 | ||
| 61070607 | CO67612- | Battle Royal | Co CL 1715, Co CK 65517 | ||
| Aaron Bell, Sam Woodyard out. Add Eddie Jones(d) | |||||
| 61070608 | CO67613- | Segue In C | Co CL 1715, Co CK 65517 | ||
| Count Basie, Eddie Jones, Sonny Payne out. Add Billy Strayhorn(p); Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61070609 | CO67614- | Take The "A" Train | Co CK 65517 | ||
| 61070610 | CO67614- | Take The "A" Train | Co CK 65517 | ||
| 61070611 | CO67614- | Take The "A" Train | Co CK 65517 | ||
| 61070612 | CO67614- | Take The "A" Train | Co CL 1715, Co CK 65517 | ||
| Billy Strayhorn out. Add Count Basie(p) | |||||
| 61070613 | CO67615- | B.D.B. | Co CK 65517 | ||
| 61070614 | CO67615- | B.D.B. | Co CL 1715, Co CK 65517 | ||
| Aaron Bell, Sam Woodyard out. Add Eddie Jones(sb); Sonny Payne(d) | |||||
| 61070615 | CO67616- | Jumpin' At The Woodside | Co CK 65517 | ||
| 61070616 | CO67616- | Jumpin' At The Woodside | Co CL 1715, Co CK 65517 | ||
| Eddie Jones, Sonny Payne out. Add Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61070617 | CO67617- | One More Once | Co CL 1715, CBS 88654, Co CK 65517 | ||
| Aaron Bell, Sam Woodyard out. Add Eddie Jones(sb); Sonny Payne(d) | |||||
| 61070618 | CO67618- | Blues In Hoss' Flat | Co CL 1715, CBS 88654, Co CK 65517 | ||
| DUKE ELLINGTON AND HIS ORCHESTRA | New York City, NY | 30 Jul 1961 | |||
| CBS recording session | |||||
| Willie Cook, Edward Mullins, Clark Terry, Cat Anderson(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown(tb); Chuck Connors(btb); Jimmy Hamilton(cl,ts); | |||||
| Russell Procope(cl,as); Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61073001 | CO67172- | Cops (Asphalt Jungle) - Part 1 | unissued | ||
| 61073002 | CO67172- | Cops (Asphalt Jungle) - Part 1 | Co 4-42144, CBS 88654 | ||
| 61073003 | CO67855- | Cops (Asphalt Jungle) - Part 2 | Co 4-42144, CBS 62993, CBS 88654 | ||
| DUKE ELLINGTON GROUP | Chicago, IL | 11 Aug 1961 | |||
| WBBM telecast | |||||
| Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61081101 | Take The "A" Train | unissued | |||
| Add Jimmy Hamilton, Russell Procope(cl); Harry Carney(bcl) | |||||
| 61081102 | Monologue | unissued | |||
| Add Dorothy Donegan(p) | |||||
| 61081103 | Perdido | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | Washington, DC | Aug 1961 | |||
| Sheraton Park Hotel | |||||
| Willie Cook, Edward Mullins, Cat Anderson(t); Louis Blackburn, Lawrence Brown(tb); Chuck Connors(btb); Jimmy Hamilton(cl,ts); Russell Procope(cl,as); Johnny | |||||
| Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d); Milt Grayson(v) | |||||
| 61081501 | Cops (Asphalt Jungle) | unissued | |||
| 61081502 | Happy Go Lucky Local | unissued | |||
| 61081503 | Satin Doll | unissued | |||
| 61081504 | ¬ Diminuendo In Blue | unissued | |||
| 61081505 | _| Wailing Interval | unissued | |||
| 61081506 | Mood Indigo - vMG | unissued | |||
| 61081507 | One More Once - vMG | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | Chicago, IL | 20 Aug 1961 | |||
| Dance, Holiday Ballroom | |||||
| Willie Cook, Edward Mullins, Cat Anderson(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown(tb); Chuck Connors(btb); Jimmy Hamilton(cl,ts); Russell Pocope | |||||
| (cl,as); Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d); Milt Grayson(v) | |||||
| 61082001 | Cops (Asphalt Jungle) | unissued | |||
| 61082002 | Where Or When | unissued | |||
| 61082003 | Day In, Day Out - vMG | unissued | |||
| 61082004 | Why Was I Born - vMG | unissued | |||
| 61082005 | Where In The World - vMG | unissued | |||
| 61082006 | Where In The World - vMG | unissued | |||
| 61082007 | Do Nothin' Till You Hear From Me - vMG | unissued | |||
| 61082008 | Cotton Tail | unissued | |||
| 61082009 | Prelude To A Kiss | unissued | |||
| 61082010 | All Of Me | unissued | |||
| 61082011 | C-Jam Blues | unissued | |||
| 61082012 | Jones | unissued | |||
| 61082013 | Do Nothin' Till You Hear From Me - vMG | unissued | |||
| 61082014 | One More Once - vMG | unissued | |||
| 61082015 | Caravan | unissued | |||
| 61082016 | Amor | unissued | |||
| 61082017 | Autumn Leaves | unissued | |||
| 61082018 | ¬ I Let A Song Go Out Of My Heart | unissued | |||
| 61082019 | _| Don't Get Around Much Anymore - vRN | unissued | |||
| 61082020 | Mack The Knife | unissued | |||
| 61082021 | Sophisticated Lady | unissued | |||
| 61082022 | Mood Indigo - vMG | unissued | |||
| 61082023 | ¬ Diminuendo In Blue | unissued | |||
| 61082024 | _| Wailing Interval | unissued | |||
| 61082025 | Happy Go Lucky Local | unissued | |||
| 61082026 | On The Sunny Side Of The Street | unissued | |||
| 61082027 | Jeep's Blues | unissued | |||
| 61082028 | Take The "A" Train | unissued | |||
| 61082029 | Stompin' At The Savoy | unissued | |||
| 61082030 | Deep Purple | unissued | |||
| 61082031 | Tenderly | unissued | |||
| 61082032 | Satin Doll | unissued | |||
| 61082033 | Jack The Bear | unissued | |||
| 61082034 | Love You Madly - vMG | unissued | |||
| 61082035 | Take The "A" Train (theme) | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | New York City, NY | 24 Aug 1961 | |||
| Concert, Moon Bowl Freedomland | |||||
| Willie Cook, Edward Mullins, Cat Anderson(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown(tb); Chuck Connors(btb); Jimmy Hamilton(cl,ts); Russell Procope | |||||
| (cl,as); Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d) | |||||
| 61082401 | Mood Indigo | unissued | |||
| 61082402 | All Of Me | unissued | |||
| 61082403 | ¬ I Let A Song Go Out Of My Heart | unissued | |||
| 61082404 | _| Don't Get Around Much Anymore - vRN | unissued | |||
| 61082405 | Jones | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | New York City, NY | 26 Aug 1961 | |||
| Concert, Moon Bowl Freedomland | |||||
| Willie Cook, Edward Mullins, Cat Anderson(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown(tb); Chuck Connors(btb); Jimmy Hamilton(cl,ts); Russell Procope | |||||
| (cl,as); Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d); Milt Grayson(v) | |||||
| 61082601 | Take The "A" Train (theme) | unissued | |||
| 61082602 | Cops (Asphalt Jungle) | unissued | |||
| 61082603 | Satin Doll | unissued | |||
| 61082604 | Rockin' In Rhythm | unissued | |||
| 61082605 | ¬ I Let A Song Go Out Of My Heart | unissued | |||
| 61082606 | _| Don't Get Around Much Anymore - vRN | unissued | |||
| 61082607 | One More Once - vMG | unissued | |||
| 61082608 | One More Once - vMG | unissued | |||
| DUKE ELLINGTON AND HIS ORCHESTRA | Houston, TX | 07 Sep 1961 | |||
| Dance, Music Hall | |||||
| Willie Cook, Edward Mullins, Cat Anderson(t); Ray Nance(t,vl,v); Louis Blackburn, Lawrence Brown(tb); Chuck Connors(btb); Jimmy Hamilton(cl,ts); Russell Procope | |||||
| (cl,as); Johnny Hodges(as); Paul Gonsalves(ts); Harry Carney(cl,bcl,as,bar); Duke Ellington(p); Aaron Bell(sb); Sam Woodyard(d); Milt Grayson(v) | |||||
| 61090701 | Take The "A" Train (theme) | unissued | |||
| 61090702 | ¬ Black And Tan Fantasy | unissued | |||
| 61090703 | | Creole Love Call | unissued | |||
| 61090704 | _|The Mooche | unissued | |||
| 61090705 | Newport Up | unissued | |||
| 61090706 | Tenderly | unissued | |||
| 61090707 | Cops (Asphalt Jungle) | unissued | |||
| 61090708 | Congo Square | unissued | |||
| 61090709 | Summertime | unissued | |||
| 61090710 | Autumn Leaves | unissued | |||
